EVA Acoustic Sound Underlayment
Description
Acoustic Sound Underlay provides a superb sound barrier when installed under laminate flooring, engineered wood or hardwood floors. Acoustic Sound absorbs and reduces the transmission of noise associated with normal foot traffic, further enhancing the acoustic ambiance of the space in which it is installed.
Specifications
| Material | EVA Acoustic Sound Underlayment |
| Color | Black |
| Roll Size | 43.31″ × 665.35″ (200 SQ.ft./roll) |
| Thickness | 3mm (+/-5% Manufacturing tolerance) |
| Brand Name | Republic |
| Installation | Floating Floor, Glue In, Snap In or Double Glue |
| Impact Insulation Class (IIC) | 71 |
| IIC Test Standard | ASTM-E492-90 (ASTM-E989-89) |
| Sound Transmission Class (STC) | 72 |
| STC Test Standard | ASTM-E90-02 (ASTM-E413-87) |
Acoustic Sound Insulation Underlayment
Description
Acoustic Sound Underlay provides a superb sound barrier when installed under laminate flooring, engineered wood, or hardwood floors. Acoustic Sound absorbs and reduces the transmission of noise associated with normal foot traffic, further enhancing the acoustic ambiance of the space in which it is installed.
Specifications
| Material | High Density Natural Rubber |
| Color | Green |
| Roll Size | 39.37″ × 366.15″ (100 SQ.ft./roll) |
| Density | 49 lbs. / pcf |
| Thickness | 0.25mm / 0.10 (+/-5% Manufacturing tolerance) |
| Brand Name | Republic |
| Mold & Mildew Resistant | Yes |
| Anti-Microbial | Guardian Anti-Microbial |
| Non-Allergenic | Yes |
| Facing — Top | Polyester Foil |
| Facing — Bottom | Polyester Non-Woven |
| Shipping Weight | 46 lbs. |
| Moisture Resistance | 98% (ASTM D-1667) |
| Impact Insulation Class (IIC) | 71 |
| IIC Test Standard | ASTM-E492-90 (ASTM-E989-89) |
| Sound Transmission Class (STC) | 73 |
| STC Test Standard | ASTM-E90-02 (ASTM-E413-87) |
| R Value | 3.19 (ft²-f-hr/Btu-in) |
| Installation | Floating Floor, Glue In, Snap In or Double Glue |
